| TABLE: State District Incumbent |
| Posted 11/23/2009 3:53 PM ET |
Republican seats considered by the non-partisan Cook Political Report to be the most vulnerable:
Where Dems could pick up House seats
Republican seats considered by the non-partisan Cook Political Report to be the most vulnerable:
| Tossups (3) | ||
|
|
||
| State | District | Incumbent |
|
|
||
| Illinois | 10th | Rep. Mark Kirk{+1} |
|
|
||
| Louisiana | 2nd | Rep. Anh "Joseph" Cao |
|
|
||
| Pennsylvania | 6th | Rep. Jim Gerlach{+1} |
|
|
||
| Leaning Democratic (1) | ||
|
|
||
| State | District | Incumbent |
|
|
||
| Delaware | At large | Rep. Michael Castle{+1} |
|
|
||
Where GOP could pick up House seats
Democratic seats considered by the non-partisan Cook Political Report to be the most vulnerable:
| Tossups (13) | ||
|
|
||
| State | District | Incumbent |
|
|
||
| Alabama | 2nd | Rep. Bobby Bright |
|
|
||
| Arkansas | 2nd | Rep. Vic Snyder |
|
|
||
| Colorado | 4th | Rep. Betsy Markey |
|
|
||
| Florida | 8th | Rep. Alan Grayson |
|
|
||
| Idaho | 1st | Rep. Walt Minnick |
|
|
||
| Maryland | 1st | Rep. Frank Kratovil |
|
|
||
| Mississippi | 1st | Rep. Travis Childers |
|
|
||
| New Hampshire | 2nd | Rep. Paul Hodes{+1} |
|
|
||
| New Mexico | 2nd | Rep. Harry Teague |
|
|
||
| Ohio | 1st | Rep. Steve Driehaus |
|
|
||
| Ohio | 15th | Rep. Mary Jo Kilroy |
|
|
||
| Pennsylvania | 7th | Rep. Joe Sestak{+1} |
|
|
||
| Virginia | 5th | Rep. Thomas Perriello |
|
|
||
| Leaning Republican (1) | ||
|
|
||
| State | District | Incumbent |
|
|
||
| Louisiana | 3rd | Rep. Charlie Melancon{+1} |
|
|
||
1 — Not running for re-election
Sources: The Cook Political Report; House Press Gallery
| Posted 11/23/2009 3:53 PM ET | |
